Hodag Keglers League Standings as of 9/29/08 |
| Thirsy Beavers | 10-2 |
| Taj Mahall | 9-3 |
| Hodag Lanes | 7.5-4.5 |
| Bramm's Plmb. & Htg. | 7-5 |
| Shirts, Signs & Designs | 7-5 |
| Busch Leaguers | 7-5 |
| Forth Floral | 5-7 |
| River St. Tap #2 | 5-7 |
| River St. Tap | 2.5-9.5 |
| |
| |
| Scr. Game: R. Larson | 269 |
| Scr. Series: P. Melton | 754 |
| Hdp. Game: D. Fritz, Jr. | 304 |
| Hdp. Series: P. Melton | 754 |
Monday Morning Ladies Results for 9/29/08 |
| High Games | |
| Melissa Mueller | 225 |
| Vicki Larson | 213 |
| Sherri Schilleman | 206 |
| Scharon Cline | 185 |
| Cindy Skinner | 182 |
| High Series | |
| Vicki Larson | 627 |
| Sherri Schilleman | 543 |
| Sharon Cline | 534 |
| Ann Levijoki | 521 |
| Melissa Mueller | 507 |
Ladies Friendly League Results for 9/30/08 |
| High Games | |
| Joey Tess | 202 |
| Judy Bloomquist | 197 |
| Jan Wege | 194 |
| Sherri Schilleman | 193 |
| Melissa Mueller | 192 |
| High Series | |
| Joey Tess | 571 |
| Jan Wege | 562 |
| Vicki Larson | 540 |
| Judy Bloomquist | 540 |
| Carolyn Jolin | 528 |
Wednesday Night Tavern Standings as of 10/1/08 |
| Metro Screenprinting | 26-9 |
| Musky Bar & Grill | 24-11 |
| Bucketheads | 23-12 |
| The Doghouse | 22-13 |
| Miller Low Lifes | 21-14 |
| Circle K | 20-15 |
| Sunburst Tanning | 19-16 |
| Brown St. Bakery | 18-17 |
| Hodag Honda | 15-20 |
| Stampers Const. | 11-24 |
| Wipfli | 7-28 |
| Wildwood Builders | 4-31 |
| |
| |
Scr. Game: Kevin Rogalla | 279 |
Scr. Series: Matt Boone | 754 |
Hdp. Series: Matt Boone | 754 |
Seniors Preferred Singles Results for 9/18/08 |
| High Games | |
| Joe Johnson | 194 |
| Dean Roddy | 185 |
| Herman Kielhold | 181 |
| Pat Perlberg | 188 |
| Lynn Kielhold | 157 |
| High Series | |
| Joe Johnson | 493 |
| Ken Williams | 481 |
| Denny Perlberg | 474 |
| Pat Perlberg | 438 |
| Lynn Kielhold | 365 |
Fri. Night Scratch League Standings as of 10/3/08 |
| Jason's Marathon | 66-33 |
| Coors Light | 64-36 |
| Lar-son's Roofing | 58.5-41.5 |
| Nelson's Bakery | 56-44 |
| Moritz Tires | 44.5-55.5 |
| Musky Bar & Grill | 38-62 |
| Hodag Honda | 137-63 |
| Hodag Lanes | 35-65 |
| |
| |
High Game: 3 Tied at | 279 |
High Series: Eric Lapczynski | 963 |
|
|
|
Hodag Sports Site Sponsor
Bowling has been brought to you by Dave's TV
By HodagSports.com Staff
UNDATED - Rhinelander native Nick Plouff was recently named the Professional Bowler Association's Midwest Region Rookie of the Year.
WJFW's George Savaricas caught up with Plouff, and his friends and family to detail his career on and off the lanes to this point, and his future as he strives to qualify for the PBA Tour.
You can read the WJFW article by clicking on the link below.
Website Link: www.wjfw.com/stor...
|
| Hodag Sports Library |
Local Bowling League Wrap-up: March 4, 2008
Local Bowling League Wrap-up: February 25, 2008
Local Bowling League Wrap-up: February 18, 2008
Local Bowling Wrap-up: February 11, 2008
Local Bowling League Wrap-up: February 5, 2008
Local Bowling League Wrap-up: January 28, 2008
Local Bowling League Wrap-up: January 21, 2008
Local Bowling Wrap-up: January 13, 2008
Local Bowling Wrap-up: January 7, 2008
Local Bowling Wrap-up: December 31, 2007
|
Local Bowling Wrap-up: March 24, 2008
RHINELANDER – Here are the latest scores and standings we have from bowling leagues at Hodag Lanes in Rhinelander…
Ladies Friendly League – Tuesday, March 18, 2008
Results for 3/18
|
Local Bowling League Wrap-up: March 18, 2008
RHINELANDER - Here are the latest scores and standings we have from bowling leaagues from Hodag Lanes in Rhinelander...
Ladies Friendly Bowling League – Tuesday, March 11, 2008
Results f
|
Local Bowling League Wrap-up: March 11, 2008
RHINELANDER – Here are the latest scores and standings were have from bowling leagues at Hodag Lanes in Rhinelander…
Ladies Friendly Bowling League – Tuesday, March 4, 2008
Team Results
|
|
|
|